We have the best market filters, 100% tested!
Filters developed for interference caused by Wimax, radar and altimeter. Various versions according to the needs of each client:
Brand | Model | Passband | Insertion Loss | Rejection | Return Loss |
IMAGES | FP-01 | 3.7 a 4.2 GHz | 0,5 a 0,75 dB | 23 dB min (3.65 – 4.25 GHz) | 12 dB min |
IMAGES | FP-02 | 3.4 a 4.2 GHz | 0,5 a 1,00 dB | 25 dB min (3.55 – 4.25 GHz) | 12 dB min |
IMAGES | FP-03 | 3.7 a 4.2 GHz | 0,5 a 0.75 dB | 45 dB min (3.65 – 4.25 GHz) | 12 dB min |
MFC | 13961W | 3.625 a 4.2 GHz | 0,5 dB @ F0 | 45 dB min (3.575 – 4.275 GHz) | 12 dB min |
MFC | 13961WE | 3.625 a 4.2 GHz | 0,4 dB @ F0 Tri-alloy (copper, tin and zinc) Lower insertion loss. | 45 dB min (3.575 – 4.275 GHz) | 12 dB min |
NORSAT | BPF-C-2 | 3.625 a 4.2 GHz | 0,5 dB | 20 dB min (3.55 – 4.25 GHZ) | Not Available |
Contact us! We have a wide variety of RF filters to meet the most specific projects.
Stock in Brazil for several models. For more information about a specific model, please, contact us!